I always wanted to see Walter Watts playing on the line.
2025 preseason SP+ rankings
| TEAM | SP+ (RK) | OFF. | DEF. | ST | AVG. W | SOS RK |
|---|---|---|---|---|---|---|
| 1. Ohio St. | 26.1 | 38.0 (8) | 12.0 (3) | 0.3 (11) | 10.0 | 21 |
| 2. Alabama | 25.5 | 39.3 (3) | 13.7 (6) | 0.2 (20) | 9.4 | 11 |
| 3. Georgia | 24.2 | 37.7 (10) | 13.5 (5) | 0.6 (1) | 9.3 | 13 |
| 4. Penn St. | 24.2 | 38.8 (4) | 14.6 (8) | 0.1 (58) | 10.0 | 29 |
| 5. Texas | 23.1 | 33.7 (24) | 10.7 (2) | -0.5 (135) | 9.1 | 12 |
| 6. Notre Dame | 22.0 | 36.8 (12) | 14.8 (9) | -0.2 (106) | 9.8 | 44 |
| 7. Oregon | 22.0 | 38.5 (5) | 16.6 (13) | 0.5 (3) | 9.6 | 32 |
| 8. Michigan | 20.9 | 31.5 (37) | 10.6 (1) | 0.2 (22) | 9.6 | 38 |
| 9. Ole Miss | 20.7 | 35.2 (18) | 14.5 (7) | 0.3 (7) | 9.0 | 23 |
| 10. Clemson | 20.2 | 38.4 (6) | 18.2 (20) | -0.3 (133) | 9.3 | 34 |
| 11. LSU | 20.1 | 39.7 (2) | 19.6 (24) | 0.1 (48) | 8.1 | 9 |
| 12. Tennessee | 19.4 | 31.9 (33) | 12.5 (4) | 0.2 (21) | 8.9 | 24 |
| 13. Texas A&M | 18.3 | 35.4 (17) | 17.1 (17) | 0.2 (24) | 8.0 | 10 |
| 14. Miami | 18.1 | 42.7 (1) | 24.6 (49) | 0.2 (19) | 9.0 | 36 |
| 15. Oklahoma | 17.5 | 33.8 (23) | 16.2 (11) | 0.2 (31) | 7.2 | 1 |
| 16. Florida | 16.2 | 34.9 (20) | 18.7 (22) | 0.3 (8) | 6.8 | 2 |
| 17. S. Carolina | 16.0 | 33.2 (26) | 17.2 (18) | 0.1 (50) | 7.1 | 7 |
| 18. Kansas St. | 15.3 | 35.5 (16) | 20.2 (29) | 0.2 (26) | 8.7 | 57 |
| 19. SMU | 14.6 | 38.0 (9) | 23.5 (42) | 0.1 (40) | 8.6 | 45 |
| 20. Missouri | 14.0 | 31.5 (38) | 17.5 (19) | -0.1 (96) | 7.8 | 25 |
| 21. USC | 13.2 | 37.3 (11) | 24.1 (44) | 0.1 (63) | 7.7 | 20 |
| 22. Auburn | 13.1 | 30.1 (48) | 17.0 (16) | -0.1 (83) | 7.0 | 15 |
| 23. Indiana | 12.5 | 32.2 (30) | 19.7 (25) | 0.2 (29) | 8.2 | 31 |
| 24. Louisville | 12.3 | 36.7 (13) | 24.4 (46) | -0.1 (97) | 8.1 | 43 |
| 25. Iowa | 12.1 | 27.2 (69) | 15.1 (10) | 0.3 (12) | 7.1 | 22 |
| 26. Utah | 12.1 | 28.8 (54) | 16.7 (15) | 0.2 (36) | 8.0 | 55 |
Big 12
Conference title odds: Kansas State 14%, Utah 9%, Arizona State 9%, TCU 9%, Texas Tech 8%, Iowa State 7%, BYU 6%, Baylor 6%, Colorado 5%, Kansas 4%, Houston 4%, Oklahoma State 4%, UCF 4%, West Virginia 4%, Arizona 3%, Cincinnati 3%
Well, his son did.
Holy crap, bringing back memories of going to games, sneaking in adult beverages and watching Manny, Kelvin Upshaw, Gale Gondrezick and Tommy Conner! Damn I’m old.
Well I’ve still been known to sneak in the adult beverages, and I’m over 50 now ![]()
Looks like Wilson is #2. Hope Ficklin doesn’t transfer.
You’re worried that he’s going to give Utah the byrd?
Wilson would be #1, if he transferred.
Or, are you worried that the entire football program would again grind to a halt for two years hoping that Ficklin comes back?
Just getting weary of QB’s leaving the program.
The real “U” against the poseur and pretender “U”.
I wonder if the Miami fans will get cleared by the Florida DOC to travel to the game. ![]()
Then again, will the players get cleared by the DOC quick enough to play. ![]()
I guess we will just need to turn the place red again like we did for the PAC 12 Championship game.
